Business Hours
Sunday:11:30am- 10:00pm
Mon. to Thurs.:11:00am - 10:00pm
Fri. - Sat. : 11:00am - 11:00pm
(Order must be placed 30 minute before closing.)
Lunch Special
L1 - L32 Served with Fried Rice and Fortune Cookie
L33- L38 w. Vegetable Egg Roll
Choice One Free: Soda, Egg Roll Wonton Soup, Egg Drop Sour or Hot & Sour Soup
Take Out & Delivery Add $1.00 for Soup
L1. | Chicken Lo Mein | $8.65 |
L1a. | Roast Pork Lo Mein | $8.65 |
L2. | Shrimp Lo Mein | $8.99 |
L2a. | Beef Lo Mein | $8.99 |
L4. | Mixed Vegetables w. Chicken | $8.99 |
L4a. | Mixed Vegetables w. Pork | $8.99 |
L5. | Mixed Vegetables w. Shrimp | $9.25 |
L5a. | Mixed Vegetables w. Beef | $9.25 |
L6. | Chicken Egg Foo Young | $8.99 |
L6a. | Pork Egg Foo Young | $8.99 |
L7. | Shrimp Egg Foo Young | $9.25 |
L7a. | Beef Egg Foo Young | $9.25 |
L8. | Hunan Shrimp & Beef | $9.50 |
L9. | Kung Pao Shrimp, Beef & Chicken | $9.50 |
L11. | Beef w. Broccoli | $9.25 |
L12. | Mongolian Beef | $9.25 |
L13. | Curry Chicken | $8.99 |
L14. | Chicken w. Broccoli | $8.99 |
L15. | Chicken w. Cashew Nuts | $8.99 |
L16. | General Tso's Chicken | $8.99 |
L17. | Pepper Steak w. Onion | $9.25 |
L18. | Sweet & Sour Chicken | $8.99 |
L18a. | Sweet & Sour Pork | $8.99 |
L19. | Kung Pao Chicken | $8.99 |
L20. | Chicken w. Garlic Sauce | $8.99 |
L21. | Orange Chicken | $8.99 |
L23. | Hunan Chicken | $8.99 |
L24. | Beef Szechuan Style | $9.25 |
L25. | Sesame Chicken | $8.99 |
L26. | Boneless Ribs | $9.50 |
L27. | Szechuan Chicken and Beef | $9.50 |
L28. | Shrimp w. Broccoli | $9.25 |
L29. | Shrimp w. Lobster Sauce | $9.25 |
L30. | Sweet & Sour Shrimp | $9.25 |
L31. | Shrimp w. Garlic Sauce | $9.25 |
L32. | Shrimp, Chicken & Pork in Garlic Sauce | $9.50 |
L33. | Sauteed Mixed Vegetable (w. Vegetable Egg Roll) |
$8.65 |
L34. | Vegetable Lo Mein (w. Vegetable Egg Roll) |
$8.65 |
L35. | Sesame Tofu (w. Vegetable Egg Roll) |
$8.65 |
L36. | Kung Pao Tofu (w. Vegetable Egg Roll) |
$8.65 |
L37. | Szechuan Style Bean Curd (w. Vegetable Egg Roll) |
$8.65 |
L38. | Mixed Vegetables & Tofu in Garlic Sauce (w. Vegetable Egg Roll) |
$8.65 |
Combo Special
( 88-120 Served w. Fried Rice & Pork Egg Roll)
(121-127 w. Vegetable Egg Roll)
C#88. | Chicken Lo Mein | $11.25 |
C#88a. | Roast Pork Lo Mein | $11.25 |
C#89. | Shrimp Lo Mein | $11.75 |
C#89a. | Beef Lo Mein | $11.75 |
C#90. | Moo Goo Gai Pan (Chicken w. Mushroom) |
$11.75 |
C#91. | Mixed Vegetable w. Chicken | $11.75 |
C#91a. | Mixed Vegetable w. Pork | $11.75 |
C#92. | Mixed Vegetable w. Shrimp | $11.99 |
C#92a. | Mixed Vegetable w. Beef | $11.99 |
C#93. | Chicken Egg Foo Young | $11.75 |
C#93a. | Pork Egg Foo Young | $11.75 |
C#94. | Shrimp Egg Foo Young | $11.99 |
C#94a. | Beef Egg Foo Young | $11.99 |
C#95. | Hunan Shrimp & Beef | $12.50 |
C#96. | Kung Pao Shrimp, Beef & Chicken | $12.50 |
C#97. | Chicken w. Hot Pepper Sauce | $11.75 |
C#98. | Beef w. Broccoli | $11.99 |
C#99. | Mongolian Beef | $11.99 |
C#100. | Curry Chicken w. Onion | $11.75 |
C#101. | Chicken w. Cashew Nuts | $11.75 |
C#102. | General Tso's Chicken | $11.75 |
C#104. | Pepper Steak w. Onion | $11.99 |
C#105. | Sweet & Sour Chicken | $11.75 |
C#105a. | Sweet & Sour Pork | $11.75 |
C#106. | Kung Pao Chicken | $11.75 |
C#107. | Orange Chicken | $11.75 |
C#108. | Chicken w. Garlic Sauce | $11.75 |
C#109. | Mongolian Chicken | $11.75 |
C#110. | Hunan Chicken | $11.75 |
C#111. | Beef Szechuan Style | $11.99 |
C#112. | Sesame Chicken | $11.75 |
C#113. | Boneless Ribs | $11.99 |
C#114. | Szechuan Chicken & Beef | $11.99 |
C#115. | Shrimp w. Broccoli | $11.99 |
C#116. | Shrimp w. Lobster Sauce | $11.99 |
C#117. | Sweet & Sour Shrimp | $11.99 |
C#118. | Shrimp w. Garlic Sauce | $11.99 |
C#119. | Shrimp, Chicken & Pork in Garlic Sauce | $12.50 |
C#120. | B.B.Q. Spare Ribs | $12.50 |
C#121. | Sauteed Mixed Vegetables (w. Vegetable Egg Roll) |
$11.25 |
C#122. | Vegetable Lo Mein (w. Vegetable Egg Roll) |
$11.25 |
C#123. | Kung Pao Tofu (w. Vegetable Egg Roll) |
$11.25 |
C#124. | Sesame Tofu (w. Vegetable Egg Roll) |
$11.25 |
C#125. | Szechuan Style Bean Curd (w. Vegetable Egg Roll) |
$11.25 |
C#126. | Vegetable w. Tofu in Garlic Sauce (w. Vegetable Egg Roll) |
$11.25 |
Special Fried Dishes
128. | Fried Chicken Wings (3) | Plain $8.65 w. French Fries $11.99 w. Fried Rice $11.99 w. Pork Fried Rice $12.50 w. Chicken Fried Rice $12.50 w. Beef Fried Rice $12.99 w. Shrimp Fried Rice $12.99 |
129. | Fried 1/2 Chicken | Plain $8.99 w. French Fries $11.99 w. Fried Rice $11.99 w. Pork Fried Rice $12.50 w. Chicken Fried Rice $12.50 w. Beef Fried Rice $12.99 w. Shrimp Fried Rice $12.99 |
131. | Fried Jumbo Shrimp (4) | Plain $7.99 w. French Fries $10.99 w. Fried Rice $10.99 w. Pork Fried Rice $11.50 w. Chicken Fried Rice $11.50 w. Beef Fried Rice $11.99 w. Shrimp Fried Rice $11.99 |
132. | Fried Crab Stick (5) | Plain $7.99 w. French Fries $10.99 w. Fried Rice $10.99 w. Pork Fried Rice $11.50 w. Chicken Fried Rice $11.50 w. Beef Fried Rice $11.99 w. Shrimp Fried Rice $11.99 |
133. | Fried Fish | Plain $7.99 w. French Fries $10.99 w. Fried Rice $10.99 w. Pork Fried Rice $11.50 w. Chicken Fried Rice $11.50 w. Beef Fried Rice $11.99 w. Shrimp Fried Rice $11.99 |
Appetizers
1. | Pork Egg Roll (1) | $2.29 |
2. | Vegetable Egg Roll (1) | $2.29 |
3. | Shrimp Egg Roll (1) | $2.45 |
4. | Spring Roll (2) | $3.39 |
5. | Pan Fried Dumpling (8) | $8.99 |
5a. | Steamed Dumpling (8) | $8.99 |
6. | Shrimp Toast (4) | $6.45 |
7. | Boneless Spare Ribs | (Sm.) $8.99 (Lg.) $17.50 |
8. | Bar-B-Q Spare Rib | (4) $9.25 (8) $17.99 |
9. | Crab Cheese Wonton (8) | $7.99 |
10A. | Chicken Stick (4) | $8.99 |
11. | Pu Pu Platter | $17.99 |
12. | Hot Sesame Noodle | $7.99 |
12a. | Cold Sesame Noodle | $7.99 |
Soup
(w. Crispy Noodle)
13. | Wonton w. Egg Drop Soup | (Pt.) $4.25 (Qt.) $7.99 |
14. | Wonton Soup | (Pt.) $4.25 (Qt.) $7.99 |
15. | Egg Drop Soup | (Pt.) $3.99 (Qt.) $7.50 |
16. | Hot & Sour Soup | (Pt.) $4.25 (Qt.) $7.99 |
17. | Chicken w. Noodle Soup | (Pt.) $4.25 (Qt.) $7.99 |
17a. | Chicken w. Rice Soup | (Pt.) $4.25 (Qt.) $7.99 |
18. | Bean Curd Vegetable Soup | (Pt.) $4.25 (Qt.) $7.99 |
19. | House Special Soup (for 2) | (Qt.) $8.50 |
20. | Seafood Soup (for 2) | (Qt.) $8.99 |
Fried Rice
21. | Vegetable Fried Rice | (Pt.) $6.25 (Qt.) $11.99 |
22. | Combo Fried Rice (Pork, Chicken & Shrimp) |
(Pt.) $7.99 (Qt.) $13.99 |
23. | Chicken Fried Rice | (Pt.) $6.99 (Qt.) $12.50 |
24. | Roast Pork Fried Rice | (Pt.) $6.99 (Qt.) $12.50 |
25. | Beef Fried Rice | (Pt.) $7.50 (Qt.) $13.50 |
26. | Shrimp Fried Rice | (Pt.) $7.99 (Qt.) $13.99 |
Lo Mein / Chow Mein
Pick Between Egg Noodle or Veggie
27. | Vegetable | (Pt.) $6.45 (Qt.) $12.50 |
28. | Combo (Pork, Chicken & Shrimp) |
(Pt.) $8.25 (Qt.) $14.50 |
29. | Chicken | (Pt.) $7.50 (Qt.) $13.50 |
30. | Roast Pork | (Pt.) $7.50 (Qt.) $13.50 |
31. | Beef | (Pt.) $7.99 (Qt.) $13.99 |
32. | Shrimp | (Pt.) $8.25 (Qt.) $14.50 |
Mei Fun
(Skinny Rice Noodle)
33. | Vegetable Mei Fun | (Order) $11.99 |
34. | Combo Mei Fun (Pork, Chicken & Shrimp) |
(Order) $14.99 |
35. | Roast Pork Mei Fun | (Order) $13.50 |
36. | Chicken Mei Fun | (Order) $13.50 |
37. | Beef Mei Fun | (Order) $13.99 |
38. | Shrimp Mei Fun | (Order) $14.50 |
39. | Singapore Mei Fun | (Order) $14.99 |
Sweet and Sour
(w. White Rice)
46. | Sweet & Sour Pork | (Pt.) $7.99 (Qt.) $14.75 |
47. | Sweet & Sour Chicken | (Pt.) $7.99 (Qt.) $14.75 |
48. | Sweet & Sour Shrimp | (Pt.) $8.99 (Qt.) $15.75 |
49. | Sweet & Sour Combo (Pork.Chicken, Shrimp) |
(Qt.) $15.75 |
Egg Foo Young
(3 Pancakes w. White Rice)
50. | Vegetable Egg Foo Young | (Order) $11.99 |
51. | Roast Pork Egg Foo Young | (Order) $13.50 |
52. | Chicken Egg Foo Young | (Order) $13.50 |
53. | Beef Egg Foo Young | (Order) $14.50 |
54. | Shrimp Egg Foo Young | (Order) $14.99 |
55. | Combo Egg Foo Young (Pork, Chicken , Shrimp) |
(Order) $14.99 |
Pork
(w. White Rice)
56. | Roast Pork w. Broccoli | (Pt.) $7.99 (Qt.) $14.75 |
57. | Mongolian Pork | (Pt.) $7.65 (Qt.) $14.99 |
59. | Roast Pork w. Mixed Vegetable | (Pt.) $7.99 (Qt.) $14.75 |
Vegetarian
(w. Steamed White Rice)
141. | Sauteed Mixed Vegetable | $10.99 |
142. | Broccoli w. Garlic Sauce | $11.99 |
143. | Sesame Tofu | $12.50 |
144. | Mixed Vegetable w. Tofu in Garlic Sauce | $12.50 |
145. | Szechuan Style Bean Curd | $12.50 |
146. | Kung Pao Tofu | $12.50 |
Chicken
(w. White Rice)
147. | Chicken w. Broccoli | (Pt.) $7.99 (Qt.) $14.75 |
148. | Curry Chicken w. Onion | (Pt.) $7.99 (Qt.) $14.75 |
149. | Mongolian Chicken | (Pt.) $8.25 (Qt.) $14.99 |
150. | Moo Goo Gai Pan | (Pt.) $7.99 (Qt.) $14.75 |
151. | Chicken w. Mixed Vegetables | (Pt.) $7.99 (Qt.) $14.75 |
152. | Chicken w. Snow Peas | (Pt.) $8.25 (Qt.) $14.99 |
Beef
(w. White Rice)
153. | Curry Beef w. Onion | (Pt.) $8.65 (Qt.) $15.75 |
154. | Beef w. Broccoli | (Pt.) $8.65 (Qt.) $15.75 |
155. | Beef w. Snow Peas | (Pt.) $8.65 (Qt.) $15.75 |
156. | Beef w. Mixed Vegetables | (Pt.) $8.65 (Qt.) $15.75 |
157. | Pepper Steak w. Onion | (Pt.) $8.65 (Qt.) $15.75 |
158. | Mongolian Beef | (Pt.) $8.75 (Qt.) $15.99 |
Seafood
(w. White Rice)
159. | Shrimp w. Lobster Sauce | (Pt.) $8.99 (Qt.) $16.50 |
160. | Shrimp w. Broccoli | (Pt.) $8.99 (Qt.) $16.50 |
161. | Shrimp w. Snow Pea | (Pt.) $9.25 (Qt.) $16.75 |
162. | Mongolian Shrimp | (Pt.) $9.25 (Qt.) $16.75 |
163. | Curry Shrimp w. Onion | (Pt.) $8.99 (Qt.) $16.50 |
164. | Shrimp w. Mixed Vegetables | (Pt.) $8.99 (Qt.) $16.50 |
Chef's Special
(w. White Rice)
60. | Shrimp & Scallop Fresh jumbo shrimp and scallop together with mixed garden vegetables sauteed in our chef chong's special sauce. |
$17.50 |
61. | Four Seasons All season goodness combined together chicken, roast pork, shrimp and beef with garden vegetables. |
$16.99 |
62. | Chicken w. Garlic Sauce Sliced chicken breast stir fried with broccoli peppers, snow pea, celery and black mushroom |
$14.99 |
63. | Shrimp Szechuan Style | $16.50 |
64. | Chicken w. Cashew Nuts | $14.99 |
65. | Sesame Chicken | $14.99 |
66. | Sesame Beef | $15.99 |
67. | Shrimp w. Garlic Sauce | $16.50 |
68. | Chicken Szechuan Style | $14.99 |
69. | Beef Szechuan Style | $15.99 |
70. | Hunan Shrimp & Beef | $16.99 |
71. | Beef w. Garlic Sauce | $15.99 |
72. | Lemon Chicken | $14.99 |
73. | Shrimp,Chicken & Pork in Garlic Sauce | $16.99 |
74. | Orange Flavor Chicken | $14.99 |
77. | General Tso's Chicken | $14.99 |
78. | Kung Pao Shrimp, Beef & Chicken | $16.99 |
79. | Kung Pao Chicken | $14.99 |
80. | Seafood Delight in Szechuan Sauce Promises to delight a seafood lover, with fresh shrimp, scallop and crab sticks combined with fresh mixed garden vegetables. |
$17.50 |
81. | Happy Family This dish has all that will deep your family happy, a harmonious mix of shrimp, scallop, beef, chicken and roast pork w. mixed vegetables. |
$17.50 |
82. | Moo Shu Pork (Moo Shu Items Come w. 5 Pancakes) |
$13.99 |
83. | Moo Shu Beef (Moo Shu Items Come w. 5 Pancakes) |
$14.99 |
83. | Moo Shu Shrimp (Moo Shu Items Come w. 5 Pancakes) |
$14.99 |
84. | Moo Shu Chicken (Moo Shu Items Come w. 5 Pancakes) |
$13.99 |
85. | Sesame Shrimp | $16.99 |
86. | Moo Shu Vegetable (Moo Shu Items Come w. 5 Pancakes) |
$11.99 |
87. | Hunan Chicken | $14.99 |
Diet Dishes
(All Dishes Steamed with Special Sauce on the Side and Steamed Rice)
134. | Steamed Mixed Vegetable | $10.99 |
135. | Steamed Mixed Vegetable w. Shrimp | $14.99 |
136. | Steamed Mixed Vegetable w. Chicken | $12.99 |
137. | Steamed Broccoli w. Tofu | $11.99 |
Side Order
White Rice Add $1 Upgrade from White Rice to Fried Rice |
S $3.50 L $6.99 |
|
Crispy Noodle | $0.69 |
|
Fortune Cookie | $0.39 |
|
Soda (12oz) | $1.52 |
|
French Fries | S $3.99 L $7.99 |